#

Welcome To Tlrtelecoms.com

Here at Tlrtelecoms.com, we offer you the most affordable and most cheapest data, airtime, Dstv, Gotv and Startimes subscription. Here is the right place for your Electricity subscription and also Convert your Airtime to Cash...

#
#
#
#
#
#
We Are The Best

Our Features

We Are Automated

Our data delivery and wallet funding is automated, airtime top-up and data purchase are automated and get delivered to you almost instantly.

Customer Support

Our customers are premium to us, hence satisfying them is our topmost priority. Our customer service is just a click away..

We Are Reliable

Ilrtelecoms is a fully optimized platform for reliability and dependability. You get 100% value for any transaction you carry with us.

E-wallet

Your e-wallet is the safest, easiest and fastest means of carrying out transactions with us. Your funds are secured with your e-wallet PIN and can be kept for you for as long as you want.

Services

Services

.

AIRTIME TOP-UP

Making an online recharge has become very easy and safe on .

UTILITY

Because we understand your needs, we have made bills and utilities payment more convenient.

BULK SMS

Our bulk SMS service is the best option you have. You can send bulk SMS to any number.

BUY DATA

Start enjoying this very low rates Data plan for your internet browsing databundle.

CABLE SUBSCRIPTION

Instantly Activate Cable subscription with favourable discount compare to others.

AIRTIME TO CASH

With us, you easily convert your airtime to cash with a friendly token of (20)%.

Why Choose Us

Just as our name goes; Tlrtelecoms.com is. A unique platform that allows you to own your personal Telecom company where customers can buy Airtime, Data, WAEC/NECO PINS, Cable Subscriptions, Bulk SMS, make payment for Electricity bills and Convert Airtime to Cash.

Our Aims and Objectives include putting "smiles in the cheeks of our Partners" by converting their trusts and commitments to money. We make payment weekly.

Our philosophy has been in existence for almost two decades. However, in order not to disappoint our amiable Partners, we took our time to work and rework our frame of operation in order to serve our Clients/Partners/investors gainfully.

#

264K+

ACustomers

100K+

Active Users

855K+

Online Users

5+

Years Of Experience

Testimonials

#

Dada Mojeed Student

Tlrtelecoms.com is best platform when its come to affordable data plan for both end-user and resseller ,i recommend this platform it's fast, automated and secured.

Oduwole Hameed Freelancer

These site is great... All thanks to Ilrtelecoms.com, I can really say that since I joined this site I have been earning more than before... Kudus To Tlrtelecoms.com... Kudus to the developer. .

#

Bakare Praise Web developer

Tlrtelecoms.com is the Most Affordable Data Plan Vendor to Deal With.. .

Pricing Plan

Affordble Data Plans And Price

.

MTN DATA

40.0MB ₦55 1 day
100.0MB ₦100 1 day
500.0MB ₦138 30days
500.0MB ₦138 30 days
500.0MB ₦138 30 DAYS (SME2)
250.0MB ₦215 2 days
1.0GB ₦240 1 day (MTN AWOOF)
1.0GB ₦275 30 days
1.0GB ₦275 30 days
1.0GB ₦275 30 DAYS (SME2)
750.0MB ₦310 3 days
1000.0MB ₦380 1 day
1.5GB ₦405 30 DAYS (SME2)
2.0GB ₦550 30 days
2.0GB ₦550 30 days
750.0MB ₦550 14 days
3.5GB ₦550 2 days (MTN AWOOF)
2.0GB ₦550 30 DAYS (SME2)
1.0GB ₦585 7 days
2.5GB ₦585 2 day
3.0GB ₦825 30 days
3.0GB ₦825 30 days
3.0GB ₦825 30 DAYS (SME2)
2000.0MB ₦1065 7 days
1.5GB ₦1150 30 days
2.0GB ₦1170 30 days
5.0GB ₦1350 30 DAYS (SME2)
5.0GB ₦1375 30 days
5.0GB ₦1375 30 days
4.0GB ₦1375 30 DAYS (SME2)
3.0GB ₦1550 30 days
6.0GB ₦1650 30 DAYS (SME2)
4.5GB ₦1945 30 days
15.0GB ₦2040 7 days (MTN AWOOF)
10.0GB ₦2700 30 days
10.0GB ₦2750 30 days
10.0GB ₦2750 30 DAYS (SME2)
8.0GB ₦2880 30 days
10.0GB ₦3350 30 days
20.0GB ₦5300 30 days
25.0GB ₦5900 30 days
40.0GB ₦9750 30 days
75.0GB ₦14450 30 days
120.0GB ₦20900 30 days

AIRTEL DATA

100.0MB ₦40 7 days
300.0MB ₦85 7 days
100.0MB ₦85 1 day (airtel awoof)
100.0MB ₦85 1 day
500.0MB ₦148 30 days
300.0MB ₦170 2 days (airtel awoof)
1.0GB ₦250 2 days (AIRTEL AWOOF)
1.0GB ₦260 7 days (AIRTEL AWOOF)
1.0GB ₦260 7 days (AIRTEL AWOOF)
1.0GB ₦295 30 days
2.0GB ₦350 2 days (AIRTEL AWOOF)
750.0MB ₦470 14 days
2.0GB ₦590 30 days
3.0GB ₦590 7 days (AIRTEL AWOOF)
1.5GB ₦920 30 days
4.0GB ₦1140 30 days (AIRTEL AWOOF)
2.0GB ₦1185 30 days
5.0GB ₦1230 14 Days (AIRTEL AWOOF)
6000.0MB ₦1470 7 days
5.0GB ₦1475 30 days
3.0GB ₦1485 30 days
4.5GB ₦1970 30 days
10.0GB ₦2140 30 days (AIRTEL AWOOF)
6.0GB ₦2445 30days
10.0GB ₦2940 30 days
10.0GB ₦2950 30 days
15.0GB ₦3150 30 days (AIRTEL AWOOF)
11.0GB ₦3920 30 days
20.0GB ₦4150 30 DAYS (AIRTEL AWOOF)
20.0GB ₦4900 30 days
40.0GB ₦7200 30 DAYS (AIRTEL AWOOF)
40.0GB ₦9750 30 days
75.0GB ₦14600 30 days
110.0GB ₦18700 30 days
15.0GB ₦41250 30 days
20.0GB ₦55000 30 days

GLO DATA

200.0MB ₦60 30 days
200.0MB ₦80 14 days
500.0MB ₦139 30 days
1.0GB ₦215 1 DAY (GLO AWOOF)
1.0GB ₦275 30days
2.0GB ₦305 2 DAYS (GLO AWOOF)
1.35GB ₦470 14 days
3.5GB ₦510 2 DAYS (GLO AWOOF)
2.0GB ₦550 30 days
3.0GB ₦825 30 days
2.9GB ₦935 30 days
5.0GB ₦1375 30 days
4.1GB ₦1395 30 days
5.8GB ₦1860 30 days
15.0GB ₦2000 7 DAYS (GLO AWOOF)
7.7GB ₦2320 30days
10.0GB ₦2750 30 days
10.0GB ₦2780 30 days
13.25GB ₦3700 30days
18.25GB ₦4620 30days
29.5GB ₦7380 30days
50.0GB ₦9250 30 days
93.0GB ₦13850 30days
119.0GB ₦16600 30days
138.0GB ₦18500 30 days

9MOBILE DATA

25.0MB ₦50 1 day
500.0MB ₦90 30days
100.0MB ₦94 1 day
1.0GB ₦150 30days
250.0MB ₦194 7 days
650.0MB ₦194 1 day
1.5GB ₦235 30 days
2.0GB ₦300 30 days
500.0MB ₦440 30 days{Gifting}
3.0GB ₦450 30 days
1.0GB ₦475 7day
4.0GB ₦600 30 days
5.0GB ₦750 30 days
1.5GB ₦860 30 days{Gifting}
2.0GB ₦1020 1 day
2.0GB ₦1050 30 days{Gifting}
10.0GB ₦1500 30 days
4.5GB ₦1700 30 days{Gifting}
11.0GB ₦3450 30 days{Gifting}
15.0GB ₦4350 30 days{Gifting}
40.0GB ₦8300 30 days{Gifting}
75.0GB ₦12750 30 days{Gifting}
Contact Us

Let’s cooperate!

  • Location
  • C3, Irewolede area off cemetery road Ilorin kwara State.